Brock School of Business' evening or online master's programs consists of two 15-week semesters (fall and spring), one three-week May term, two five-week summer terms, and one 10-week summer term per year. On-campus Master of Business Administration (MBA) classes are offered Monday through Thursday, 5:20-8 p.m. Master of Accountancy (MAcc) classes vary each semester.
Course descriptions can be found in the .
MBA Schedule
| Course | Day/Time |
|---|---|
| ACCT 511 Financial Accounting for Managers | Online, Asynchronous |
| ACCT 519 Accounting For Decision Making | Online, Asynchronous |
| BUSA 505 Managerial Communications | Thursday, 5:20 pm-08:00 pm |
| BUSA 533 MIS/Communications Technology | Online, Asynchronous |
| BUSA 552 Managing Corporate Integrity | Online, Asynchronous |
| DATA 551 Business Analytics | Wednesday, 5:20 pm-08:00 pm |
| FINC 514 Corporate Finance | Online, Asynchronous |
| FINC 521 Managerial Finance | Monday, 5:20 pm-08:00 pm |
| FINC 525 Bulldog Investment Fund | Monday, 5:20-8:00pm |
| MARK 541 Marketing Strategy | Online, Asynchronous |
| MNGT 535 HR and Organization Management | Thursday, 5:20 pm-08:00 pm |
| MNGT 561 Strategic Management | Wednesday, 5:20 pm-08:00 pm |
| SPRT 565 Strategic Revenue Generation | Online, Asynchronous |
| ECON 512 Foundations of Economics/Statistics | Online/Asynchronous |
| ECON 520 Economics Competitive Strategy | Online/Asynchronous |
| SPRT 575 Fan Experience and Engagement | Online/Asynchronous |
| SPRT 598 Sports Residency | Online/Asynchronous |
MAcc Schedule
| Course | Day/Time |
|---|---|
| ACCT 510 Income Tax II | Tuesday/Thursday, 8:00 am-9:20 am |
| ACCT 521 Fraud Examination | Monday/Wednesday/Friday, 3:00 pm-3:55 pm |
| ACCT 531 Data Analytics- Accounting/Finance | Tuesday/Thursday, 3:35 pm-4:55 pm |
| ACCT 555 Accounting Internship | TBA |
| ACCT 540 Advanced Accounting | Tuesday/Thursday, 2:00 pm-3:20 pm |
| ACCT 575 Digital Accounting | Wednesday, 4:20-7:00 pm |